SIZING CHART
SIZE | BUST | UNDER-BUST | CUP | BODY LENGTH | HIPS | WAIST |
XS | 81-85 | 65-69 | B-C | 47 | 86-90 | 57-61 |
S | 86-90 | 70-74 | C-D | 48.5 | 91-95 | 62-66 |
M | 91-95 | 75-79 | D-DD | 50 | 96-100 | 67-71 |
L | 96-100 | 80-84 | DD-E | 51.5 | 101-105 | 72-76 |
XL | 101-105 | 85-89 | E-E+ | 53 | 106-110 | 77-81 |
HOW TO MEASURE
You will need a preferably long flexible tape measure, ensuring to always keep the measuring tape firm and horizontal.
BUST
Measure firmly around the fullest part of the bust and all the way round your back.
UNDER-BUST
Measure firmly under the bust and around your back.
BODY LENGTH
Measure from where you would want the one-piece to sit on your bust down to the crotch area.
HIPS
Measure right around the widest part of your hips.
WAIST
Take this measurement from just above your hips, and right around your waist.